The main technical parameters
Project | PLD800 | PLD800S | PLD1200-I |
---|---|---|---|
Weighing bucket volume (m³) | 0.8 | 0.8 | 1.2 |
Storage hopper volume (m³) | 2x2 | 2x2 | 2x2.2 |
Productivity (m³/h) | 48 | 48 | 60 |
Batching accuracy (%) | ±2% | ±2% | ±2% |
Maximum weighing value (kg) | 1500 | 1500 | 2000 |
Number of aggregates that can be equipped (species) | 2 | 2 | 2 |
Loading height (mm) | 3000 | 3000 | 3000 |
Current belt speed (m/s) | 1.25 | 1.25 | 1.25 |
Power (kw) | 3x3 | 3x3 | 3x3 |
Overall weight (kg) | 2300 | 2500 | 2900 |
Dimensions (mm) (length x width x height) | 6400x1600x3000 | 6400x1600x3000 | 6400x2000x3200 |
Project | PLD1200-II | PLD1200-III | PLD1600-I |
---|---|---|---|
Weighing bucket volume (m³) | 1.2 | 1.2 | 1.6 |
Storage hopper volume (m³) | 3x2.2 | 4x2.2 | 3x3.7 |
Productivity (m³/h) | 60 | 60 | 80 |
Batching accuracy (%) | ±2% | ±2% | ±2% |
Maximum weighing value (kg) | 2000 | 2000 | 3000 |
Number of aggregates that can be equipped (species) | 3 | 4 | 3 |
Loading height (mm) | 3000 | 3000 | 3000 |
Current belt speed (m/s) | 1.25 | 1.25 | 1.25 |
Power (kw) | 4x3 | 5x3 | 4x3 |
Overall weight (kg) | 3900 | 4900 | 4750 |
Dimensions (mm) (length x width x height) | 9600x2000x3200 | 12916x2000x3200 | 9600x2000x3200 |
Project | PLD1600-II | PLD2400 | PLD3200 |
---|---|---|---|
Weighing bucket volume (m³) | 1.6 | 2.4 | 3.2 |
Storage hopper volume (m³) | 4x3.7 | 3x12 | 3x20 |
Productivity (m³/h) | 80 | 120 | 160 |
Batching accuracy (%) | ±2% | ±2% | ±2% |
Maximum weighing value (kg) | 3000 | 4000 | 5000 |
Number of aggregates that can be equipped (species) | 4 | 3 | 3 |
Loading height (mm) | 3000 | 3200 | 3500 |
Current belt speed (m/s) | 1.25 | 1.25 | 1.25 |
Power (kw) | 5x3 | 11 | 11 |
Overall weight (kg) | 5750 | 8500 | 10200 |
Dimensions (mm) (length x width x height) | 12916x2000x3200 | 9800x2840x3900 | 10140x2900x4450 |
Project | PLD3200-IV | PLD4800 |
---|---|---|
Weighing bucket volume (m³) | 3.2 | 4.8 |
Storage hopper volume (m³) | 4x20 | 4x25 |
Productivity (m³/h) | 160 | 280 |
Batching accuracy (%) | ±2% | ±2% |
Maximum weighing value (kg) | 5000 | 8000 |
Number of aggregates that can be equipped (species) | 4 | 4 |
Loading height (mm) | 3500 | 3800 |
Current belt speed (m/s) | 1.25 | 1.6 |
Power (kw) | 11 | 15 |
Overall weight (kg) | 12600 | 13600 |
Dimensions (mm) (length x width x height) | 13500x2900x4450 | 15520x3900x5090 |
PLD series concrete batching machine is a kind of automatic batching equipment at the front desk used in conjunction with the mixer. It can automatically complete the batching process of 3-6 kinds of materials (second-level concrete), such as sand, stone, cement, etc., according to the mixing ratio designed by the user.
This series of products adopts electronic weighing, microcomputer control, digital display, and wired remote control operation. It has the advantages of accurate weighing, high batching accuracy, fast speed, strong control function, and easy operation. This series of concrete batching machines can be combined with corresponding concrete mixers to form combined concrete mixing plants of different forms and specifications.